Products
Compatibility with various GCs
GC | Pyrolyzers EGA/PY-3030D PY-3030S PY-2020iD/iS | Auto-Shot Sampler AS-1020E | Selective Sampler SS-1010E (required for Heart-cut GC/MS analysis) | MicroJet Cryo-Trap MJT-1030Ex MJT-1035E | Carrier Gas Selector CGS-1050Ex | ||
---|---|---|---|---|---|---|---|
Agilent/HP | 8890 | ✔ | ✔ | ✔ | ✔ | ✔ | |
8860 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
7890 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
7820 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
6890 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
JEOL | Master GC | ✔ | ✔ | - | ✔ | ✔ | |
PerkinElmer | 690 | ✔ | - | - | ✔ | ✔ | |
680/580 | ✔ | - | - | ✔ | ✔ | ||
Auto System XL | ✔ | - | - | - | - | ||
SCION/Bruker | SCION 456 | ✔ | ✔ | ✔ | ✔ | ✔ | |
SCION 436 | ✔ | ✔ | - | - | - | ||
Shimadzu | GC-2030 | ✔ | ✔ | ✔ | ✔ | ✔ | |
GC-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
GC-2014 | ✔ | - | - | - | - | ||
GC-17A | Ver 2,3 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ver 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Thermo Fisher | TRACE 1300/1310 | ✔ | ✔ | ✔ | ✔ | ✔ | |
TRACE GC Ultra | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Focus GC | ✔ | - | ✔ | ✔ | ✔ | ||
Varian | CP3800 | ✔ | ✔ | - | ✔ | ✔ |
※✔:Compatible
※Even if your GC is compatible, you may not be able to install the product depending on your GC configuration.
Some functions of the product may be limited depending on the GC models.
Ask your local dealer or contact us for details.