Products
Compatibility with various GCs
GC | Multi-Shot Pyrolyzer EGA/PY-3030D Single-Shot Pyrolyzer PY-3030S | Auto-Shot Sampler AS-2020E AS-1020E | Selective Sampler SS-2010E SS-1010E | MicroJet Cryo-Trap MJT-2030E MJT-1030Ex MJT-1035E | Carrier Gas Selector CGS-1050Ex | Multi-Functional Splitless Sampler MFS-2015E | ||
---|---|---|---|---|---|---|---|---|
Agilent | 8890/7890 GC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
8860/7820 GC | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
PerkinElmer | GC 2400 Clarus 690/680 | ✔ | - | - | ✔ | △ | - | |
SCION/Bruker | SCION 456 | ✔ | ✔ | ✔ | ✔ | ✔ | - | |
SCION 436 | ✔ | ✔ | - | - | - | - | ||
Shimadzu | GC-2030 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
GC-2050 | ✔ | ✔ | - | - | - | - | ||
GC-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | △ | ||
GC-2014 | ✔ | - | - | - | - | - | ||
Thermo Fisher | TRACE 1610/1600 1310/1300 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
※✔:Compatible
※△: indicates that certain functions of the product are limited. For more information, please contact our business partners or our company directly.
※Even if your GC is compatible, you may not be able to install the product depending on your GC configuration.
Some functions of the product may be limited depending on the GC models.
Ask your local dealer or contact us for details.