Corporate history
Corporate history
| 2020 | R&D Center opened in Koriyama, Fukushima. |
|---|---|
| 2018 | Tokyo Marketing Center moved to Funabashi, Chiba. Renamed to Tokyo Bay R&D Center |
| 2016 | Tokyo Marketing Center opened in Tachikawa, Tokyo |
| 2015 | The new headquarters completed and relocated to 4-chome Saikon, Koriyama, Fukushima |
| 2001 | Head office moved to 1-chome Saikon, Koriyama, Fukushima |
| 1994 | Head office moved to Otsuki-cho, Koriyama, Fukushima |
| 1991 | Head office moved to Namiki, Koriyama, Fukushima |
Chronological list of products developed
| 2025 | Smart Fine Particle Collector (SFPC) / Smart Pre-Column / Carrier Gas Selector (CGS-2050E) / Microplastics Calibration Standard Ultra-Low set (MPCS-UL) |
|---|---|
| 2024 | F-Search System Ver. 3.8 |
| 2023 | F-Search MPs 2.1 / Microplastics Calibration Standard-Low set |
| 2022 | Auto-Shot Sampler (AS-2020E) / F-Search System Ver. 3.7 |
| 2021 | F-Search MPs 2.0 / Cryogenic Mill (IQ MILL-2070)/ Multi-Functional Splitless Sampler (MFS-2015E) / Selective Sampler (SS-2010E) / MicroJet Cryo-Trap (MJT-2030E) / Microplastics Calibration Standard set |
| 2020 | UA Guard Column Set Ph / Phthalate-free Quartz Disc |
| 2019 | Magic Chemisorber PEG |
| 2014 | Rapid catalyst screening system (Rx-3050TR) |
| 2010 | Multi-Shot Pyrolyzer (EGA/PY-3030D) |
| 2008 | Micro UV irradiator (UV-1047Xe) |
| 2006 | Additive Library for Polymers |
| 2003 | Auto-Shot Sampler (AS-1020E) |
| 2001 | Double Shot Pyrolyzer (PY-2020iD) |
| 1999 | MicroJet Cryo-Trap (MJT-1030E) |
| 1998 | Carrier Gas Selector (CGS-1050Ex) |
| 1996 | Selective Sampler (SS-1010E) |
| 1992 | Double-Shot Pyrolyzer (PY-2010D) |
| 1991 | Ultra ALLOY® capillary column |
Awards and grants
| 2022 | Received "Award of Excellence" at the 34th Outstanding New Technology/New Products Award for Medium and Small Business (Awarded work: Development and Production of Microplastics Analysis System) |
|---|---|
| 2020 | Received "Governors Prize" at the 6th Fukushima Economy Industry and Manufacturing Award Received “Intellectual Property Achievement Awards” Received “Intellectual Property Utilization Encouragement Award” |
| 2019 | Certified as a “Youth Ale Certified Company” |
| 2018 | CEO Dr. C. Watanabe received The Order of the Rising Sun, Gold and Silver Rays |
| 2017 | Selected as a “Regional Future Leader” by the Ministry of Economy, Trade and Industry |
| 2016 | CEO Dr. C. Watanabe awarded “Founder’s award for long-term contributions” from Ministry of Economy, Trade, and Industry |
| 2014 | |
| 2013 | |
| 2012 | Received “24th Outstanding New technology/New Products Award for Medium and Small Business” by Agency of Industrial Science and Technology |
| 2008 | |
| 2006 | CEO Dr. C. Watanabe won the 2006 Entrepreneur of the Year Japan Finalist |
| 2002 | Received the "Minister of Education, Culture, Sports, Science and Technology Award" |
| 2000 | |
| 1998 | Grant from Tohoku Venture Land Foundation. |
| 1996 | |
| 1993 | Grant from New Technology Development Foundation. |
| 1992 | Grant from Sanwa Venture Foundation. |
